Limited Time SaleUS$15.59 cheaper than the new price!!
| Management number | 217134767 | Release Date | 2026/04/19 | List Price | US$10.40 | Model Number | 217134767 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Color | Black |
|---|---|
| Brand Name | Xmenha |
| Model Name | OWS JM-13 |
| Style Name | Normal |
| Unit Count | 1.0 Count |
| Item Weight | 0.11 Kilograms |
| Control Type | Noise Control |
| Manufacturer | Shenzhen Xiangxing Digital Technology Co., Ltd. |
| Model Number | Xmenha-GWC-xx288-Black |
| BuiltIn Media | Bluetooth |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Over Ear |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch |
| Frequency Range | [20 Hz - 20,000 Hz] |
| Number of Items | 1 |
| Antenna Location | Cycling, Running |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Smartphones, Tablets, Laptops, Bluetooth-enabled Devices |
| Enclosure Material | Silicone |
| Additional Features | Lightweight, Sports & Exercise, Universal Phone Control, Water Resistant |
| Wireless Technology | Bluetooth |
| Battery Average Life | 30 Hours |
| Age Range Description | 1-99 |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Fitness |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form