Limited Time SaleUS$8.70 cheaper than the new price!!
| Management number | 218966122 | Release Date | 2026/05/03 | List Price | US$5.80 | Model Number | 218966122 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
(Pack Of 4) Q75CL/MC - 75 Watt JD T4 E11 Mini Candelabra Base 120V Clear Light Bulbs
| UPC | 852662725391 |
|---|---|
| Color | Clear |
| Shape | Tubular(T) |
| Voltage | 120 Volts |
| Wattage | 75 watts |
| Bulb Base | E11 |
| Brand Name | KOR |
| Efficiency | 12.67 lm/W |
| Light Type | Halogen |
| Unit Count | 4.00 Count |
| Is Electric | Yes |
| Item Weight | 1.76 ounces |
| Light Color | clear |
| Manufacturer | KOR |
| Model Number | No Model |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | T4 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 4 |
| White Brightness | 950 Lumens |
| Light Source Type | Halogen |
| Power Consumption | 75 Watts |
| Additional Features | Q75CL/MC - 75 Watt JD T4 E11 Mini Candelabra Base 120V Clear Light bulb |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 950 Lumens |
| Light Source Wattage | 75 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | K25452 |
| Specific Uses For Product | Chandelier |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 2000 Hours |
| Incandescent Equivalent Wattage | 75 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form