Limited Time SaleUS$11.69 cheaper than the new price!!
| Management number | 218121722 | Release Date | 2026/05/03 | List Price | US$7.79 | Model Number | 218121722 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description Ironclad Framer Work Gloves FUG, High Dexterity, Performance Fit, Durable, Machine Washable, Sized S, M, L, XL, XXL (1 Pair) From the Manufacturer Ironclad's Framer FUG-05-XL offers better dexterity with added durability. New and improved the Framer offers open finger dexterity while providing outstanding protection and durability for the rest of your hand. Called the Framer for its ability to swing a hammer yet easily pick up a finishing nail, this glove is ideal for every situation where you want all the protection you can get but need those fingertips free. Not to mention, they are completely washable, just like every other Ironclad glove. For best results machine wash and hang dry. Ideal for framing, carpentry, electrical set-up, rigging, tire mounting, and for use with power tools and weapons.
| UPC | 696511040057 696511811251 |
|---|---|
| Size | X-Large (Pack of 1) |
| Color | Grey/Black |
| Fit Type | Performance Fit |
| Material | Faux Leather |
| Brand Name | Ironclad |
| Model Name | Ironclad Framer Work Gloves Fug |
| Unit Count | 1.0 Count |
| Fabric Type | Synthetic Leather |
| Item Weight | 1.6 Ounces |
| Part Number | FUG-05-XL |
| Reusability | Reusable |
| Closure Type | Hook and Loop |
| Manufacturer | Ironclad |
| Style Number | FUG-05-XL |
| Is Waterproof | False |
| Item Dimensions | 8.66 x 4.72 x 0.24 inches |
| Hand Orientation | Ambidextrous |
| Material Features | Breathable Nylon Back |
| Material Type Free | Latex Free |
| Included Components | Ironclad Framer Work Gloves FUG, High Dexterity, Performance Fit, Durable, Machine Washable, Sized S, M, L, XL, XXL (1 Pair) |
| Garment Size Country | United States |
| Warranty Description | All products manufactured and sold by Ironclad |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Carpentry |
| Global Trade Identification Number | 00696511040057, 00696511811251 |
| Other Special Features of the Product | Breathable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form