Limited Time SaleUS$8.62 cheaper than the new price!!
| Management number | 219602588 | Release Date | 2026/05/03 | List Price | US$5.74 | Model Number | 219602588 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Gather your friends and welcome POP! Tuxedo Sam® to your Hello Kitty® and Friends set! This adorable POP! Tuxedo Sam® with Ice Cream is looking to sweeten your Sanrio® collection! Vinyl figure is approximately 4.05-inches tall.
| UPC | 889698836975 |
|---|---|
| Size | 4.05 inches |
| Color | Multicolor |
| Scale | POP! |
| Style | Modern |
| Theme | Cartoon |
| Language | English |
| Occasion | Anniversary, Birthday, Friendship Day, Graduation, Housewarming |
| Set Name | Hello Kitty |
| character | TuxedoSam |
| Brand Name | Funko |
| Model Name | Funko Pop! Sanrio: Hello Kitty - TuxedoSam (IC) |
| Unit Count | 1.0 Count |
| Finish Type | Matte |
| Item Weight | 0.09 Kilograms |
| Animal Theme | Cat |
| Manufacturer | Funko |
| Model Number | 83697 |
| Material Type | Vinyl |
| Is Autographed | No |
| Item Type Name | Collectable Figure |
| Operation Mode | manual |
| Outer Material | Vinyl |
| Collection Name | Cartoon |
| Item Dimensions | 3.5 x 4.5 x 6.5 inches |
| Toy Figure Type | Action Figure |
| Number of Pieces | 1 |
| Additional Features | Collectible |
| Included Components | Collectable Figure |
| Is Assembly Required | No |
| Age Range Description | Adult |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Supported Battery Types | No batteries required |
| Manufacturer Part Number | 83697 |
| Item Dimensions L x W x H | 3.5"L x 4.5"W x 6.5"H |
| Recommended Uses For Product | Collecting, Decorative Display |
| Manufacturer Maximum Age MONTHS | 1200 |
| Manufacturer Minimum Age MONTHS | 36 |
| Global Trade Identification Number | 00889698836975 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form